| Help save resources and money with this ENERGY STAR qualified refrigerator. The In-Door-Ice ice dispensing system moves the ice bucket to the freezer door, opening up more shelf space within. The PUR water filtration system provides great-tasting ice and water. 4-button LCD dispenser puts multiple refrigerator functions right at your fingertips. | ||
| Product name | Whirlpool Side by Side 21.8 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Side by Side | |
| Total Capacity | 21.8 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 14.4 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 7.4 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | PuR | |
| Interior Shelf Type | Glass Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 1 Humidity Controlled Crisper | |
| Meat Storage Bin | Temperature Controlled Meat Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Freezer Shelves | 4 Wire Freezer Shelves | |
| Freezer Storage Bins | 1 Freezer Storage Bin | |
| Freezer Door Shelves | 3 Freezer Door Shelves | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Other Features | Smooth Door | |
| Dimensions | 32.7(w) X 65.8(h) X 30.8(d) | |
| Shipping Weight | 291 lbs | |





Twit It
Facebook
Digg
Delicious









