| Help save resources and money with this ENERGY STAR qualified refrigerator. PUR water filtration system provides great-tasting ice and water. Adjustable gallon-size refrigerator door bins can easily accommodate beverage jugs and other large containers. Full-width SpillGuard glass shelves contain spills and simplify cleanup, preventing liquids from leaking onto shelves below. | ||
| Product name | Whirlpool Side by Side 21.7 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Side by Side | |
| Total Capacity | 21.7 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 14.4 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 7.3 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | White | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | PUR | |
| Interior Shelf Type | Spill Proof Glass Shelves | |
| Deep Door Storage | Adjustable Gallon Door Storage | |
| Crisper Drawer Type | 1 Sealed Crisper Drawer | |
| Meat Storage Bin | Sealed Meat/Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Freezer Shelves | 3 Wire Freezer Shelves | |
| Freezer Storage Bins | 1 Freezer Storage Bin | |
| Freezer Door Shelves | 5 Freezer Door Bins | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Other Features | Textured Door | |
| Dimensions | 32.7(w) X 65.8(h) X 30.8(d) | |
| Shipping Weight | 292 lbs | |





Twit It
Facebook
Digg
Delicious









