| Product name | Whirlpool Side by Side 25.1 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Side by Side | |
| Total Capacity | 25.1 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 15.2 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 9.9 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | PuR - 4396841 | |
| Interior Shelf Type | Glass Shelves | |
| Deep Door Storage | Fixed Door Shelving | |
| Meat Storage Bin | Standard Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Freezer Shelves | 3 Wire Freezer Shelves | |
| Freezer Storage Bins | 1 Freezer Storage Bin | |
| Freezer Door Shelves | 5 Freezer Door Bins | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Other Features | Smooth Door | |
| Dimensions | 35.5(w) X 68.8(h) X 33.7(d) | |
| Shipping Weight | 298 lbs | |





Twit It
Facebook
Digg
Delicious











