| Product name | Electrolux Bottom Freezer 27.8 Cubic Foot Total Capacity Refrigerator | ||
| Refrigerator Type | Bottom Freezer | ||
| Total Capacity | 27.8 Cubic Feet Total Capacity | ||
| Fresh Food Capacity | 19.0 Cubic Feet Fresh Food Capacity | ||
| Freezer Capacity | 8.8 Cubic Feet Frozen Food Capacity | ||
| Defrost Type | Frost Free | ||
| Color | Stainless Steel | ||
| Dispenser | Ice and Water Dispenser with Filter | ||
| Type of Water Filtration | PureAdvantage | ||
| Interior Shelf Type | Spill Proof Split Shelves | ||
| Deep Door Storage | Adjustable Gallon Door Storage | ||
| Crisper Drawer Type | 2 Humidity Controlled Crispers | ||
| Meat Storage Bin | Temperature Controlled Meat Drawer | ||
| Ice Maker | Factory Installed Ice Maker with Filter | ||
| Soda Can Organizer | Soda Can Rack | ||
| Wine Storage | Wine Rack | ||
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | ||
| Freezer Storage Bins | 1 Freezer Storage Bin | ||
| Door Swing | French 3 Door - Not Reversible | ||
| Energy Star Compliant | Meets Energy Star Requirements | ||
| Other Features | IQ Touch Controls; Perfect Set Temp Control System and Display; ADA Compliant; Cool Zone Drawer; Star-K Certified | ||
| Dimensions | 35.6(w) X 68.1(h) X 31.7(d) | ||
| Shipping Weight | 365 lbs | ||
|
REBATES |
|||
|
RECEIVE UP TO $750 AMERICAN EXPRESS GIFT CARD AFTER MAIL-IN REBATE WITH PURCHASE OF SELECT ELECTROLUX KITCHEN APPLIANCES |
|||
|
|||





Twit It
Facebook
Digg
Delicious











