|
PRODUCT FEATURES: Defrost type: FrostGuard Energy Star qualified Air Tower Electronic sensors: 3 Upfront electronic temperature controls: illuminated (1-9) Automatic Icemaker Ice storage bin: ice bucket Fresh food cabinet shelves ? adjustable: 4 split Fresh food cabinet shelves - Spill Proof: 4 Fresh food cabinet shelves - total number of shelves: 4 glass split Fresh food door bins: 5 (4 adj. With gallon storage; 1 full-width with tall bottle storage) Gallon door storage Snack drawer Vegetable / fruit crispers: 2 adjustable humidity Dairy compartment Interior lighting: GE Reveal Snugger clip Freezer interior light: GE Reveal Freezer storage basket: 2 (1 split, 1 full-extension) Slide 'n Store freezer drawer Sweet Spot shelf Leveling system: 2 point front adjustable NeverClean condensor Premium Quiet Design Door swing: reversible hinges Hidden door hinges Door stops Easy to remove door gaskets Exterior design contoured with crown doors |
||
| Product name | General Electric Bottom Freezer 20.2 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 20.2 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 14.1 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 6.1 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel w/Gray Sides | |
| Interior Shelf Type | Spill Proof Glass Shelves | |
| Deep Door Storage | Adjustable Gallon Door Storage | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Standard Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker | |
| Bottle Keepers | Short Bottle Snuggers | |
| Freezer Shelves | 1 Wire Freezer Shelf | |
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | |
| Door Swing | Right Hand Hinged Door - Reversible | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Dimensions | 30.0(w) X 66.0(h) X 32.6(d) | |
| Shipping Weight | 309 lbs | |





Twit It
Facebook
Digg
Delicious








