| Product name | Kitchen-Aid Bottom Freezer 21.8 Cubic Foot Total Capacity Refrigerator-- Counter Depth | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 21.8 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 16.3 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 5.5 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Dispenser | Internal Water Dispenser with Filter | |
| Interior Shelf Type | Spill Proof Glass Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Sealed Meat/Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker | |
| Soda Can Organizer | Soda Can Rack | |
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | |
| Freezer Storage Bins | 1 Freezer Storage Sliding Bin | |
| Door Swing | French 3 Door - Not Reversible | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Counter Depth | Yes | |
| Other Features | Counter Depth | |
| Energy Star Tier Level | Energy Star Tier Level 1 | |
| Dimensions | 35.6(w) X 70.8(h) X 30.1(d) | |
| Shipping Weight | 350 lbs | |

















