| Product name | LG Electronics Bottom Freezer 19.7 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 19.7 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 13.4 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 6.3 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Smooth Black | |
| Interior Shelf Type | Split Glass Shelves | |
| Deep Door Storage | Adjustable Gallon Door Storage | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Ice Maker | Factory Installed Ice Maker | |
| Freezer Shelves | 1 Wire Freezer Shelf | |
| Freezer Storage Bins | 1 Freezer Storage Sliding Bin | |
| Door Swing | French 3 Door - Not Reversible | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Other Features | Internal LED Display; ICEPLUS; Multi Air Flow; | |
| Dimensions | 29.8(w) X 67.2(h) X 31.7(d) | |
| Shipping Weight | 253 lbs | |





Twit It
Facebook
Digg
Delicious








