| Product name | LG Electronics Bottom Freezer 10.0 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 10.0 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 6.3 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 3.7 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | White | |
| Type of Water Filtration | NONE | |
| Interior Shelf Type | Adjustable Glass Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 2 Standard Crisper Drawers | |
| Meat Storage Bin | Standard Deli Drawer | |
| Bottle Keepers | Tall Bottle Keepers | |
| Freezer Storage Bins | 3 Freezer Storage Sliding Bins | |
| Door Swing | Right Hand Hinged Door - Reversible | |
| Other Features | ELECTRONIC CONTROL TEMP.SYSTEM | |
| Dimensions | 23.5(w) X 67.3(h) X 24.6(d) | |
| Shipping Weight | 152 lbs | |





Twit It
Facebook
Digg
Delicious









