|
Save water. Save energy. Save money. With this washer you'll use 10,521 fewer gallons of water each year and save 44% on energy use when compared to a standard non-ENERGY STAR washer. OPTIONAL ACCESSORIES Laundry supply storage cart 5' industrial grade nylon braid fill hoses - 2 pack 5' commercial grade washer hoses - 2 pack 4' residential washer hoses - 2 pack Washer drip tray Affresh washer cleaner |
||
| Product name | Amana Front Loading 3.5 Cubic Foot Washer | |
| Washer Type | Front Loading | |
| Capacity | 3.5 Cubic Feet | |
| Capacity Range | Super Plus Capacity | |
| Color | White | |
| Wash/Spin Speeds | 4 Speed | |
| Number of Cycles | 8 Cycles | |
| Number of Water Levels | Automatic Water Level Adjustment | |
| Adjustable Water Temperature | 5 Temperature Combinations | |
| Regular Cycle | Yes | |
| Perma Press Cycle | Yes | |
| Delicate Cycle | Yes | |
| Soak Cycle | Yes | |
| Extra Rinse Option | Yes | |
| Bleach Dispenser | Yes | |
| Fabric Softener Dispenser | Yes | |
| Tub Type | Stainless Steel Tub | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Hot & Cold Fill Hoses | Hot & Cold Fill Hoses Included | |
| Dimensions | 27.0(w) X 38.0(h) X 30.7(d) | |
| Shipping Weight | 217 lbs | |





Twit It
Facebook
Digg
Delicious










