| A premium electronic control-panel with Dial-A-Cycle allows you to set your front-load washer and go. LG SenseClean technology customizes wash cycles based on the size and weight of each load, so every garment gets the treatment it requires. | ||
| Product name | LG WM0642HW Front Load Washer | |
| Product Description | The LG WM0642HW Front Load Washer can handle extra-large loads quickly and efficiently, thanks to its spacious 3.83 cubic foot capacity. This superior LG Front load washer features 7 washing programs for customized fabric care, plus Dial-a-Cycle, which provides preset cycle selections. It also utilizes a Direct Drive Motor that is quieter, because it operates without belts or pulleys. You'll also enjoy the SenseClean System included in the LG WM0642HW, which automatically sets water level and wash time based on the weight and size of each load. This LG front load washer is Energy Star compliant, meaning you'll save water, energy, and money with every load. For a great deal on the LG WM0642HW, shop P.C. Richard & Son, the Appliance, Electronics, and Computer Giant! | |
| Washer Type | Front Loading | |
| Capacity | 4.0 Cubic Feet | |
| Capacity Range | Extra Large Capacity | |
| Color | White | |
| RPMs | 1,200 RPM's | |
| Wash/Spin Speeds | Infinite Speed Control | |
| Number of Cycles | 7 Cycles | |
| Number of Water Levels | Automatic Water Level Adjustment | |
| Adjustable Water Temperature | 6 Temperature Combinations | |
| Regular Cycle | Yes | |
| Perma Press Cycle | Yes | |
| Delicate Cycle | Yes | |
| Soak Cycle | Yes | |
| Extra Rinse Option | Yes | |
| Bleach Dispenser | Yes | |
| Fabric Softener Dispenser | Yes | |
| Tub Type | Stainless Steel Tub | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Hot & Cold Fill Hoses | Hot & Cold Fill Hoses Included | |
| Other Features | Rear Control Laundry; | |
| Built In Water Heater | Yes | |
| Dimensions | 27.0(w) X 44.0(h) X 29.5(d) | |
| Shipping Weight | 200 lbs | |





Twit It
Facebook
Digg
Delicious












