| LG's sleek, sophisticated, intelligent front load washer requires approximately 3/4 less water than top loaders. All LG washing machines have the Energy Star rating. | ||
| Product name | LG Electronics Front Loading 4.2 Cubic Foot Washer | |
| Washer Type | Front Loading | |
| Capacity | 4.2 Cubic Feet | |
| Capacity Range | Ultra Capacity | |
| Color | Wild Cherry | |
| RPMs | 1,200 RPM's | |
| Wash/Spin Speeds | 5 Speed | |
| Number of Cycles | 9 Cycles | |
| Number of Water Levels | Automatic Water Level Adjustment | |
| Adjustable Water Temperature | 5 Temperature Combinations | |
| Regular Cycle | Yes | |
| Perma Press Cycle | Yes | |
| Delicate Cycle | Yes | |
| Soak Cycle | Yes | |
| Extra Rinse Option | Yes | |
| Bleach Dispenser | Yes | |
| Fabric Softener Dispenser | Yes | |
| Tub Type | Stainless Steel Tub | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Hot & Cold Fill Hoses | Hot & Cold Fill Hoses Included | |
| Other Features | LG AntiVibration System, LED Display | |
| Built In Water Heater | Yes | |
| Dimensions | 27.0(w) X 38.6(h) X 29.7(d) | |
| Shipping Weight | 209 lbs | |





Twit It
Facebook
Digg
Delicious










