| Product name | Sub-Zero Bottom Freezer 20.6 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 20.6 Cubic Feet Total Capacity | |
| Pull-Out Exterior Drawers | 2 Exterior Pull-Out Drawers | |
| Fresh Food Capacity | 13.7 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 6.9 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Custom Panel Required | |
| Type of Water Filtration | none | |
| Interior Shelf Type | Adjustable Glass Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 1 Sealed Crisper Drawer | |
| Meat Storage Bin | Standard Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker | |
| Bottle Keepers | Tall Bottle Keepers | |
| Freezer Storage Bins | 2 Freezer Storage Sliding Bins | |
| Door Swing | Right Hand Hinged Door - Not Reversible | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Counter Depth | Yes | |
| Other Features | Dual compressor refrigeration system,cold dry air in freezer drawers,moist cold air in refrigerator section, 2 pull out freezer drawers, factory ice maker,Full overlay custom panels required,Opt front Panels-80" door panel tubular SS 7020601,80"Pro handle SS 7020602 84" Tubular RHD 7020603,84" RHD Pro 7020605,Drawer panels 2 with handles-4" toe tubular 0000021, Pro 7006794,6" European tubular 0000024,Pro 7006795,Dual install kits with column 7013770,tall 7007529,drawer 7007530, | |
| Energy Info | 458 kWh/yr - Estimated yearly operating cost $49.0 | |
| Dimensions | 36.0(w) X 80.0(h) X 24.0(d) | |
| Shipping Weight | 480 lbs | |
| Warranty Terms - Parts | 24 Months | |
| Warranty Terms - Labor | 24 Months | |















Download Our IPhone App