| Product name | Maytag Bottom Freezer 22.0 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | French Door | |
| Total Capacity | 22.0 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 15.0 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 7.0 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Black | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | PUR | |
| Interior Shelf Type | Spill Proof Glass Shelves | |
| Deep Door Storage | Adjustable Gallon Door Storage | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Temperature Controlled Meat Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | |
| Freezer Storage Bins | 1 Freezer Storage Bin | |
| Door Swing | French 3 Door - Not Reversible | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Energy Star Tier Level | Energy Star Tier Level 1 | |
| Dimensions | 32.6(w) X 68.1(h) X 31.8(d) | |
| Shipping Weight | 265 lbs | |
| Warranty Terms - Parts | 12 Months | |
| Warranty Terms - Labor | 12 Months | |















Download Our IPhone App