| Product name | Bosch Side by Side 21.7 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Side by Side | |
| Total Capacity | 21.7 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 13.7 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 8.0 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | REPLFLTR10 hidden water filter, | |
| Interior Shelf Type | Spill Proof Split Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Temperature Controlled Meat Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Soda Can Organizer | Can Storage System | |
| Wine Storage | Wine Rack | |
| Freezer Shelves | 3 Glass Shelves | |
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | |
| Freezer Storage Bins | 2 Freezer Storage Bins | |
| Freezer Door Shelves | 4 Freezer Door Shelves | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Counter Depth | Yes | |
| Other Features | Counter depth side by side,dual evaporators,frameless ice and water dispenser,CoolGlow LED lighting system,FreshProtect Box Sabbath mode, easylift glass shelves,airfresh filter,can door rack,Coolpaks frozen containers for travel coolers,SuperCool/ SuperFreeze functions,color matched sides, | |
| Energy Star Tier Level | Energy Star Tier Level 1 | |
| Dimensions | 36.0(w) X 69.0(h) X 30.0(d) | |
| Shipping Weight | 300 lbs | |
| Warranty Terms - Parts | 12 Months | |
| Warranty Terms - Labor | 12 Months | |














Download Our IPhone App