| Product name | Viking VIBB536RSS Bottom Freezer 20.3 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Bottom Freezer | |
| Total Capacity | 20.3 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 15.2 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 5.1 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Type of Water Filtration | none | |
| Interior Shelf Type | Adjustable Glass Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Temperature Controlled Meat Drawer | |
| Ice Maker | Factory Installed Ice Maker | |
| Wine Storage | Wine Rack | |
| Freezer Shelves | 1 Wire Slide-Out Freezer Shelf | |
| Freezer Storage Baskets | 1 Freezer Slide-Out Storage Basket | |
| Door Swing | Right Hand Hinged Door - Not Reversible | |
| Counter Depth | Yes | |
| Other Features | "PROCHILL" temperature system, variable speed compressor, large temperature controlled meat savor/produce drawer with roller glides,automatic exterior moisture control,open door alarm, 90,110,120 degree adjustable door swing, Plasma Cluster Ion Air Purifier removes air borne bacteria and mold spores,never needs reeplacement, Factory SS with Flush integrated doors and round Pro handles, | |
| Dimensions | 36.0(w) X 84.0(h) X 24.0(d) | |
| Shipping Weight | 520 lbs | |
| Warranty Terms - Parts | 24 Months | |
| Warranty Terms - Labor | 24 Months | |















Download Our IPhone App