| Product name | Bosch Side by Side 22.1 Cubic Foot Total Capacity Refrigerator | |
| Refrigerator Type | Side by Side | |
| Total Capacity | 22.1 Cubic Feet Total Capacity | |
| Fresh Food Capacity | 13.7 Cubic Feet Fresh Food Capacity | |
| Freezer Capacity | 8.4 Cubic Feet Frozen Food Capacity | |
| Defrost Type | Frost Free | |
| Color | Stainless Steel | |
| Dispenser | Ice and Water Dispenser with Filter | |
| Type of Water Filtration | hidden water filter, replacement number 644845, | |
| Interior Shelf Type | Spill Proof Split Shelves | |
| Deep Door Storage | Adjustable Door Shelving | |
| Crisper Drawer Type | 2 Humidity Controlled Crispers | |
| Meat Storage Bin | Sealed Meat/Deli Drawer | |
| Ice Maker | Factory Installed Ice Maker with Filter | |
| Freezer Shelves | 3 Glass Shelves | |
| Freezer Storage Baskets | 2 Freezer Slide-Out Storage Baskets | |
| Freezer Storage Bins | 2 Freezer Storage Bins | |
| Freezer Door Shelves | 4 Freezer Door Shelves | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Counter Depth | Yes | |
| Other Features | Counter depth,dual evaporators, framless exterior ice and water dispenser,color matched sides, spillproff slide out glass shelves,humidity controlled crisper drawers, | |
| Energy Star Tier Level | Energy Star Tier Level 1 | |
| Dimensions | 36.0(w) X 69.0(h) X 30.0(d) | |
| Shipping Weight | 300 lbs | |
| Warranty Terms - Parts | 12 Months | |
| Warranty Terms - Labor | 12 Months | |














Download Our IPhone App