| Product name | General Electric Front Loading 4.1 Cubic Foot Washer | |
| Washer Type | Front Loading | |
| Capacity | 4.1 Cubic Feet | |
| Capacity Range | King Size Capacity | |
| Color | White on White | |
| RPMs | 1,200 RPM's | |
| Wash/Spin Speeds | 6 Speed | |
| Number of Cycles | Multiple Cycles | |
| Number of Water Levels | Automatic Water Level Adjustment | |
| Adjustable Water Temperature | 5 Temperature Combinations | |
| Perma Press Cycle | Yes | |
| Delicate Cycle | Yes | |
| Extra Rinse Option | Yes | |
| Bleach Dispenser | Yes | |
| Fabric Softener Dispenser | Yes | |
| Tub Type | Stainless Steel Tub | |
| Energy Star Compliant | Meets Energy Star Requirements | |
| Hot & Cold Fill Hoses | Hot & Cold Fill Hoses Included | |
| Other Features | Active Wear Cycle, Basket Clean Cycle | |
| Steam Wash Cycle | Yes | |
| Built In Water Heater | Yes | |
| Energy Star Tier Level | Energy Star Tier Level 3 | |
| Dimensions | 27.0(w) X 40.5(h) X 34.0(d) | |
| Shipping Weight | 251 lbs | |
| Warranty Terms - Parts | 12 Months | |
| Warranty Terms - Labor | 12 Months | |


















Download Our IPhone App