Product Type | 30" Slide-In Gas Range |
---|---|
Power Type | Gas |
Size | 30" |
Installation Type | Slide-In |
Color | White |
Accessories | |
LP Conversion Kit | Included |
Electrical Specifications | |
Amps @ 120 Volts | TBD |
Connected Load (kW Rating) @ 120V | TBD |
Minimum Circuit Required (Amps) | 15A |
Power Supply Connection Location | Left Rear Bottom |
Voltage Rating | 120V 60Hz |
Cooking Controls | |
Bake | Yes |
Cook Duration | Yes |
Broil | Variable |
Cancel Button | Yes |
Chicken Nugget Button | No |
Set Clock | Yes |
Convection Conversion | Yes |
Start Time | Multiple Functions |
Keep Warm | Yes |
Lockout | Yes |
Numerical Keypad | Yes |
Pizza Button | No |
Quick Preheat | Yes |
Self-Clean | 2 3 4 Hours |
Start Button | Yes |
Temperature Probe | Yes |
Timer | Yes |
Oven Specifications | |
Oven 1 Bake | 18000 BTU |
Oven 1 Broil | 11500 BTU |
Oven 1 Broiling System | Variable (400°F to 550°F) |
Oven 1 Cleaning System | Self-Clean |
Oven 1 Convection | 350 Watts |
Oven 1 Convection System | 350 Watt Single Fan Convection |
Oven 1 Interior Color | Midnight Black |
Oven 1 Interior Depth | 18-1/32" |
Oven 1 Interior Height | 17-1/2" |
Oven 1 Interior Lighting | 2 Halogen |
Oven 1 Interior Width | 24-1/8" |
Oven 1 Rack Configuration | 1 HD Handle 1 Offset 1 HD Auto Rack |
Oven 1 Rack Positions | 5 positions |
Oven 1 Type | Main |
Oven Window | XL Window |
Certifications & Approvals | |
ADA Compliant | Yes |
Agency Approval | CSA |
Sabbath Mode (Star-K® Certified) | Yes |
Exterior Dimensions | |
Height | 36-5/8" |
Width | 30" |
Depth | 28-5/16" |
General Specifications | |
Gas Supply Connection Location | Right Bottom Rear |
Product Weight (lbs) | 209 |
Carton Height | 3.440000 |
Carton Depth | 2.710000 |
Carton Width | 2.880000 |
Cooktop Specifications | |
Cooking Surface | Deep-Sump Formed Cooktop |
Electronic Ignition | Electronic Pilotless |
Grate Color | Black Matte |
Grate Material | Cast Iron |
Grates | 3 Continuous Grates |
Knob Color | Color-Coordinated |
Left Front | 9500 BTU |
Left Rear | 15000 BTU |
Right Front | 17000 BTU |
Right Rear | 5000 BTU |
Exterior Specifications | |
Cooktop Finish | Color-Coordinated Porcelain |
Drawer Finish | Color-Coordinated Metal |
Drawer | |
Drawer Functionality | Storage |
Capacities | |
Oven 1 Capacity | 4.5 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() ![]() |