Freezer Volume (Cu Ft) | 6.30 |
---|---|
Refrigerator Volume (Cu Ft) | 17.50 |
Refrigerator Type | French Door |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Cooling Type | Dual Evaporator |
Counter Depth | Yes |
Exterior|Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Number of Doors | 3 |
Reversible Door | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Control Type | Tap Touch |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Max Cool |
Sabbath Mode for Refrigeration | Yes |
Water Filter Indicator/Reset | Yes |
Connected Appliances | Wi-Fi |
Number of Interior Shelves | 3 |
Conventional Shelves | 1 Adjustable Fold-Away Glass Shelf,2 Adjustable Full-Width Glass |
Shelf Supports | Adjusters |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | 1 Full Width Pull Out Platter |
Pantry Drawer | No |
Temperature-Controlled Drawers | 1 Partial Width |
Door Bins | 1 Adjustable Full-Width,2 Fixed Full-Width,5 Adjustable Full-Width Gallon Bins |
Supplementary Containers | Herb Tender™ Container,Wine Rack |
Lighting | LED |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Freezer Number of Shelves | 1 |
Shelves | 1 Sliding Partial Width Glass |
Door Bins | Pizza Pocket |
Light | LED |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock,Favorite Fill,Filtered Water,Measured/Metered Fill,Night Light |
Types of Ice | Crushed/Cubed |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator Door |
Fresh Flow Air Filter | Yes |
Produce Preserver | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR1RXD1 |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating (kWH/year) | 739 |
Energy Star® Qualified | No |
UL | UL |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Amps | 15 or 20 |
Hz | 60 |
Volts | 115 |
Description | Counter Depth French Door Refrigerator |
Dimension | |
Capacity (Cu Ft) | 23.80 |
Cabinet Width (in) | 35 3/4 |
Carton Depth | 32 1/2 |
Carton Height | 75 5/8 |
Carton Width | 38 3/4 |
Cutout Height (in) | 72 |
Cutout Width (in) | 36 |
Depth | 31 1/4 |
Height | 71 15/16 |
Width | 35 3/4 |
Depth Closed Excluding Handles | 29 5/16 |
Depth Closed Including Handles | 31 1/4 |
Depth Excluding Doors | 24 5/8 |
Depth With Door Open 90 Degree | 44 |
Gross Weight | 375 |
Height To Top Of Cabinet | 70 15/16 |
Height To Top Of Door Hinge | 71 15/16 |
Net Weight | 357.0 |