Number of Place Settings | 14 |
---|---|
Automatic Temperature Controls | Yes |
Connected Appliances | No |
Control Location | Hidden,Top |
Control Type | Electronic Touch |
Exterior Status Light | White |
Last Cycle Recall | Yes |
Sensor | Yes |
Control Panel Color | Black |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Towel Bar |
Toe Panel Color | Black |
True Hold Door | No |
Window | No |
Decibel Level (dBA) | 38 |
Dispensers | Detergent and Rinse Aid |
Number of Wash Levels | 5 |
Rinse Aid Dispenser Level Indicator | Yes |
Sound Package | Yes |
Dishwasher Cycle Selections | 1-Hour Wash,Cookware/Bakeware,Light/China,Normal,Refresh/Rinse,Sensor Wash |
Number of Wash Cycles | 6 |
Dishwasher Option Selections | BottleWash,Zonal Wash |
Number of Racks | 3 |
Adjustable | 2 Position |
Cushion-Tip Tines | Yes |
Extras | 2-Cup Shelves with Integrated Stemware |
Fold-Down Tines | 2 Row 2 Position |
Glides | SatinGlide® |
Style | Extended |
Utility Basket | Yes |
Cushion-Tip Tines | Yes |
Extras | Sliding Tines |
Fold-Down Tines | 1 Row 3 Position |
Glides | UltraGlide |
Style | Extended |
Utility Basket | No |
Type | AnyWare™ Basket |
Location | Bottom Rack |
Culinary Basket | Yes |
Covers | Yes |
Adjustable | Yes |
Glides | Satin Glides |
Removable | Yes |
Built-In Water Softener | No |
Interior Light | No |
Motor Horsepower | 1/8 HP |
Number of Washarms | 3 |
Rack Material | Nylon |
Tub Material | Stainless Steel |
Tub Style | Built-in Tall Tub 24" |
Wash System | Filter |
Wash System Type | Removable Filter |
Water Filtration | No |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Rating (kWH/year) | 270 |
Energy Star® Qualified | ENERGY STAR® Qualified |
NSF Certified | Yes |
UL | UL |
Amps | 8.1 |
Hz | 60 |
Volts | 120 |
Description | Tall Tub Hidden Controls Stainless Steel Interior Built-In Dishwasher |
Dimension | |
Carton Depth | 26 1/2 |
Carton Height | 35 5/8 |
Carton Width | 24 1/2 |
Depth | 24 1/2 |
Height | 34 1/2 |
Width | 23 7/8 |
Depth Closed Excluding Handles | 24 1/2 |
Depth With Door Open 90 Degree | 49 1/2 |
Gross Weight | 99 |
Maximum Height | 34 1/2 |
Minimum Height | 33 1/2 |
Net Weight | 0.0 |