Fuel Type | Electric |
---|---|
Size (in.) | 27 |
Door Lock | Yes |
Door Removable | Yes |
Door Type | Metal & Glass |
Flush Installation Approved | Yes |
Handle Color | Stainless Steel |
Handle Material | Stainless Steel |
Oven Window Size | Extra Large |
Control Type | Glass Touch Digital Display |
Display Color | White |
Display Type | Digital |
Language Conversion | English/French |
Microwave Selections | Add A Minute,Baking Rack,Cook Power,Cook Time,Crisp,Defrost,Easy Convect,Popcorn,Reheat,Soften/Melt,Steam,Steam Accessory |
Oven Selections | Clock,Control Lock,Delay Start,Proofing,Sabbath Mode,Temperature Conversion,Temperature Probe,Time Bake,Timer |
Sensor Cooking | Yes - Microwave |
Microwave Capacity (cu. ft.) | 1.4 |
Cooking Power (watts) | 900 |
Convection | Yes |
Convection Power (watts) | 1600 |
Door Release | Handle |
Door Swing | Drop Down |
Grill | Yes |
Grill Wattage | 1600 |
Interior Light | Halogen |
Turntable | Yes |
Turntable Diameter Size (in.) | 14 1/8 |
Capacity (cu. ft.) | 4.3 |
Automatic Shut-Off | Yes |
Oven Cooking System | Convection |
Bake Element Power | 2800W |
Hidden Bake | Yes |
Broiler Element Power | 4000W |
Broiler Location | Top of Oven |
Door Broil Position | Closed |
Convection Element Type | True - Oven |
Convection Element Power | 3200 |
Convection Functions | Bake,Broil,Roast |
Light Type | Halogen |
Number of Oven Lights | 2 |
Number of Oven Racks | 3 |
Number of Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Rack Guide Type | Molded |
Interior Color | Black |
Interior Depth (in.) | 19 |
Interior Height (in.) | 18 |
Interior Width (in.) | 22 |
Oven Self-Cleaning | Adjustable Self Cleaning |
Self-Cleaning Oven Racks | No |
ADA Compliant | No |
CUL | Yes |
UL | UL |
Amps | 40 |
Hz | 60 |
Power Cord Included | No |
Volts | 240 |
Description | 27 in. Self-Clean Convection Conversion Crisp Built-In Electric Combination |
Dimension | |
Capacity (Cu Ft) | 5.70 |
Carton Depth | 30 1/2 |
Carton Height | 45 1/2 |
Carton Width | 31 1/2 |
Cutout Depth (in) | 24 |
Cutout Height (in) | 41 5/16 |
Cutout Width (in) | 25 1/2 |
Depth | 27 1/8 |
Height | 42 1/2 |
Width | 27 |
Depth With Door Open 90 Degree | 46 3/4 |
Gross Weight | 253 |
Net Weight | 162.0 |