Lower Oven Capacity (Cu Ft.) | 3.9 |
---|---|
Upper Oven Capacity (Cu Ft.) | 2.1 |
Fuel Type | Gas |
Range Type | Freestanding Double Oven |
Size (in.) | 30 |
Door Type | Glass Window |
Drawer Type | None |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Large |
Display Color | Red/White |
Display Type | Digital |
Knob Color | Stainless Steel |
Knob Type | Metal |
Automatic Convection Conversion Temperature Adjust | Yes |
Griddle | Included |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Power On Indicator Light | Yes |
Power Outage Compatible | No |
Selections | Control Lock,Cook Time Indicator,Delay Start,Easy Convect Conversion,Keep Warm Setting,Proofing,Sabbath Mode,Slow Cook |
Interior Color | Blue |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Cooking System | Thermal Upper-Convection Lower |
Bake Element Power | 10,000 BTU Upper-16,000 BTU Lower |
Hidden Bake | Yes |
Broiler Element Power | 10,000 BTU-Upper |
Broiler Location | Top of Oven |
Convection Element Power | 500 |
Convection Element Type | Fan |
Convection Functions | Bake,Roast |
Number of Oven Lights | 1 |
Light Type | Incandescent |
Upper Oven Interior Depth (in.) | 19 1/4 |
Upper Oven Interior Height (in.) | 7 3/8 |
Upper Oven Interior Width (in.) | 25 |
Number of Oven Racks | 1 Upper-2 Lower |
Number of Rack Guides | 2 Upper-5 Lower |
Oven Rack Type | 1 Gliding Roll-Out, 2 Heavy Duty |
Oven Self-Cleaning | Self-Cleaning |
Cooktop Control Location | Front |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Black |
Cooktop Surface Material | Porcelain Coated Steel |
Number of Cooking Element-Burners | 5 |
Center Rear Element-Burner Power | 7350 BTU |
Center Rear Element-Burner Type | Oval Burner |
Left Front Element-Burner Power | 17,000 BTU |
Left Front Element-Burner Type | Burner |
Left Rear Element-Burner Power | 5000 BTU |
Left Rear Element-Burner Type | Burner |
Right Front Element-Burner Power | 10,000 BTU |
Right Front Element-Burner Type | Burner |
Right Rear Element-Burner Power | 5000 BTU |
Right Rear Element-Burner Type | Burner |
Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Number of Grates | 2 |
UL | UL |
Amps | 15 |
Hz | 60 |
Power Cord Included | No |
Volts | 120 |
Description | 30 in. Self-Cleaning Convection Freestanding Gas Double Oven Range |
Dimension | |
Capacity (Cu Ft) | 6.00 |
Carton Depth | 30 1/4 |
Carton Height | 49 1/2 |
Carton Width | 30 3/4 |
Height | 47 3/8 |
Width | 29 15/16 |
Depth Closed Including Handles | 28 1/2 |
Depth With Door Open 90 Degree | 45 1/2 |
Gross Weight | 244 |
Net Weight | 223.6 |