Freezer Volume (Cu Ft) | 6.70 |
---|---|
Refrigerator Volume (Cu Ft) | 18.00 |
Refrigerator Type | French Door |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Cooling Type | Single Evaporator |
Counter Depth | No |
Exterior|Base Grille Color | Grey |
Cabinet Color | Grey |
Cabinet Finish | Textured |
Door Color | Fingerprint Resistant Stainless Steel |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Number of Doors | 3 |
Reversible Door | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Exterior Dispenser |
Control Lockout | Yes |
Control Type | Electronic |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | Yes |
Connected Appliances | No |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass |
Spill-Proof Glass Shelves | 1 Adjustable Partial Width,3 Adjustable Half Width |
Shelf Supports | Cantilever |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | No |
Pantry Drawer | Yes |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Door Bins | 3 Adjustable Gallon,3 Fixed Partial-Width |
Lighting | LED |
Liner Finish | White Glossy |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Freezer Number of Shelves | 0 |
Shelves | No |
Door Bins | No |
Light | LED |
Dispenser Type | Exterior Ice and Water |
Dispenser Options | Control/Child Lock,Filtered Water,Night Light |
Types of Ice | Crushed/Cubed |
Icemaker | Factory Installed |
Icemaker Location | Refrigerator |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Rating (kWH/year) | 685 |
Energy Star® Qualified | ENERGY STAR® Qualified |
UL | UL |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Amps | 20 |
Hz | 60 |
Volts | 115 |
Description | 25 cu.ft. No Frost External Dispense French Door BottomFreezer Refrigerator |
Dimension | |
Capacity (Cu Ft) | 24.70 |
Cabinet Width (in) | 35 5/8 |
Carton Depth | 38 |
Carton Height | 72 1/2 |
Carton Width | 38 |
Cutout Height (in) | 69 |
Cutout Width (in) | 36 |
Depth | 35 1/4 |
Height | 70 1/8 |
Width | 35 5/8 |
Depth Closed Excluding Handles | 32 7/8 |
Depth Closed Including Handles | 35 1/4 |
Depth Excluding Doors | 29 |
Depth With Door Open 90 Degree | 48 |
Gross Weight | 344 |
Height To Top Of Cabinet | 68 5/8 |
Height To Top Of Door Hinge | 70 1/8 |
Net Weight | 328.0 |