![]() ![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
External Filtered Water and Ice Dispenser | Yes |
Cooling System | Triple Cooling |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
2-Minute Door Alarm | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN |
Wi-Fi | Yes |
Adjustable Shelves | Yes |
Dimensions | |
Total Capacity (cu. ft.) | 27.9 |
Refrigerator Capacity (cu. ft.) | 16.4 |
Freezer Capacity (cu. ft.) | 11.5 |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 71 7/8" x 34 1/4" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 70 3/4" x 29 3/8" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 71 7/8" x 34 1/4" |
Shipping Dimensions (W x H x D) | 38 5/16" x 77 9/16" x 36 1/4" |
Product Height | 71 7/8" |
Product Depth | 34 1/4" |
Refrigerator Features | |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Total Bins | 6 |
Slide-In Shelf | Yes |
Spill proof shelves | Yes |
Wine Rack | Yes |
Freezer Features | |
High-Efficiency LED Lighting | Yes |
Built-In Automatic Icemaker | Yes |
Cubed and Crushed Ice | Yes |
Shelves | 2 |
Warranty | |
One (1) Year All Parts and Labor | Yes |
Five (5) Years Sealed System Parts and Labor | Yes |
Design | |
Color | Stainless Steel |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 778 kWh/yr |
Refrigerator Type | |
Type | 4-Door Flex™ |
Weight | |
Product Weight (lb.) | 374.8 |
Shipping Weight (lb.) | 399 |
Key Features | |
Family Hub™ | Yes |
Wi-Fi Connectivity | Yes |
![]() | ![]() | ![]() | |
HAF-CIN-2PEXP Refrigerator Water Filter | HAF-CIN-3PEXP Refrigerator Water Filter | HAF-CIN Refrigerator Water Filter |