![]() ![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
Cool Select Pantry with Temperature Control | Yes |
Total Capacity (cu. ft.) | 28.15 cu ft |
External Filtered Water and Ice Dispenser | Yes |
FlexZone Drawer | Yes |
High-Efficiency LED Lighting | Yes |
Cooling System | Twin Cooling Plus™ |
Surround Air Flow | Yes |
Power Freeze and Power Cool Options | Yes |
Humidity Controlled Crispers | 2 |
Tempered Glass Spill Proof Shelves | 5 |
Gallon Bins | 3 |
EZ-Open Handle™ | Yes |
2-Minute Door Alarm | Yes |
Contour Doors w/ Smooth Finish | Yes |
CoolTight Door | Yes |
Dispenser Light | Yes |
Display Color | Ice Blue |
Filter Indicator | Yes |
Water Filter | HAF-CIN/EXP |
Refrigerant | R134a |
Adjustable Shelves | Yes |
Dimensions | |
Refrigerator Capacity (cu. ft.) | 15.98 |
FlexZone Capacity (cu. ft.) | 3.82 cu ft |
Product Dimensions with Hinges, Handles and Door (W x H x D) | 35 3/4" x 70" x 36" |
Product Dimensions without Hinges and Door (W x H x D) | 35 3/4" x 68 7/8" x 29 3/8" |
Product Dimensions with Door with Handles (W x H x D) | 35 3/4" x 70" x 36" |
Product Dimensions with Door without Handles (W x H x D) | 35 3/4" x 70" x 33 1/2" |
Product Dimensions with Doors Open (W x H x D) | 35 3/4" x 70" x 49" |
Product Dimensions without Hinges or Handles | 35 3/4" x 68 7/8" x 33 1/2" |
Product Dimensions without Door without Handles (W x H x D) | 35 3/4" x 68 7/8" x 29" |
Shipping Dimensions (W x H x D) | 38 5/8" x 76 5/8" x 36 1/8" |
Net Height without Hinge (in) | 68 7/8 |
Product Width | 35 3/4" |
Product Height | 70 |
Product Depth | 36" |
Refrigerator Features | |
Refrigerator Capacity (cu. ft.) | 18.9 |
External Filtered Water/Ice Dispenser | Yes |
Humidity Control Crispers | 2 |
Tempered Glass Shelves | 5 |
Gallon Bins | 2 |
Total Bins | 7 |
High-Efficiency LED Lighting | Yes |
Dairy Compartment | Yes |
CoolSelect Pantry™ | Yes |
Extending Half Shelf | 1 |
Foldable Shelves | 1 |
Interior Light | High Effeciency LED , Side LED + Showcase LED |
Shelves | 5 |
Slide-In Shelf | 1 |
Slide-out Shelves | 1 |
Spill proof shelves | Yes |
Water and Ice Dispenser | Yes |
Automatic Ice Maker | Yes |
Showcase Door | Yes |
Freezer Features | |
Freezer Capacity (cu. ft.) | 8.35 |
EZ-Open Handle™ | Yes |
Drawer Divider | 1 |
In-Door Pizza Pocket | Yes |
High-Efficiency LED Lighting | Yes |
Water and Ice Dispenser | Yes |
Cubed and Crushed Ice | Cubed/Crushed |
Interior Light | High Efficiency LED |
Large 2-Divider Opaque Bins | Yes |
Warranty | |
1 Year | One (1) Year Parts and Labor on Refrigerator |
5 Years | Five (5) Years Parts and Labor on Sealed Refrigeration System Only* |
10 Years | Ten (10) years Parts and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, connecting tubing) |
Design | |
Color | White |
Energy | |
CEE Rating | Tier 1 |
kWh/Cycle | 722 kWh/cycle |
Power | |
ENERGY STAR® Certified | Yes |
Energy Consumption | 722 kWh/yr |
Refrigerator Type | |
Type | French Door |
Weight | |
Product Weight (lb.) | 403.446 lbs |
Shipping Weight (lb.) | 403.446 lbs |
Key Features | |
Ice Master | Yes |
FlexZone™ | Yes |
![]() | ![]() | ![]() | |
HAF-CIN-2PEXP Refrigerator Water Filter | HAF-CIN-3PEXP Refrigerator Water Filter | HAF-CIN Refrigerator Water Filter |