![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
Total Capacity (cu. ft.) | 7.4 |
Smart Care | Yes |
Drum Material | Powder Coat |
Drum Light | Yes |
Reversible Door | Yes |
Dimensions | |
Product Depth (in.) | 30 |
Product Height (in.) | 46 |
Product Width (in.) | 27 |
Shipping Dimensions (W x H x D) | 29 9/16” x 48 3/16" x 31 3/16” |
Color | |
Color | White |
Display Color (LED) | Ice Blue |
Display Type | Inmold |
Drying Technology | |
Sensor Drying | Yes |
Steam Drying Technology | Yes |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 75 min |
Energy | |
Liter/Cycle | 215.0 |
ENERGY STAR® Certified | Yes |
Drying Cycles | |
Steam Refresh (Steam Dry) | Yes |
Wrinkle Away (Steam Dry) | Yes |
Heavy Duty (Sensor Dry) | Yes |
Towels (Sensor Dry) | Yes |
Permanent Press (Sensor Dry) | Yes |
Bedding (Sensor Dry) | Yes |
Delicates (Sensor Dry) | Yes |
Time Dry (Manual Dry) | Yes |
Air Fluff (Manual Dry) | Yes |
Quick Dry (Manual Dry) | Yes |
Normal (Sensor Dry) | Yes |
Active Wear (Sensor Dry) | Yes |
Steam Sanitize (Steam Dry) | Yes |
Options | |
My Cycle | Yes |
Mixed Load Bell | Yes |
Wrinkle Prevent | Yes |
Adjust Time (Up / Down) | Yes |
Eco Dry | Yes |
Sound On / Off | Yes |
Smart Care | Yes |
Child Lock | Yes |
Anti Static | Yes |
Drum Light | Yes |
Temperature Settings | |
High | Yes |
Medium | Yes |
Medium Low | Yes |
Low | Yes |
Extra Low | Yes |
Dryness Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Less Dry | Yes |
Damp Dry | Yes |
Matching Washer | |
Matching Washer | WA52M7750AW/A4 |
Weight | |
Product Weight (lb.) | 121.3 |
Key Features | |
Multi-Steam Cycles | Yes |