![]() ![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
Total Capacity (cu. ft.) | 7.5 |
Steam Drying Technology | Yes |
Smart Care | Yes |
Sensor Dry | Yes |
Options | 12 |
Drum Material | Powder Coat |
Preset Drying Cycles | 10 |
Temperature Setting Options | 4 |
Venting System | 3 Way |
Adjust Time (Up / Down) | Yes |
Child Lock | Yes |
Lint Filter Indicator | Yes |
Optional Pedestal | Yes |
Dimensions | |
Capacity (cu. ft.) | 7.5 cu. Ft. |
Depth When Stacked | 34" |
Product Depth (in.) | 32 7/16" |
Product Dimensions | 27" x 38 3/4" x 32 7/16" |
Product Height (in.) | 38 3/4" |
Product Width (in.) | 27" |
Shipping Depth | 33 1/2" |
Shipping Dimensions (W x H x D) | 29 3/8" x 42 3/8" x 33 1/2 |
Shipping Height | 42 3/8" |
Shipping Width | 29 3/8" |
Color | |
Color | Black Stainless Steel |
Display Color (LED) | Ice Blue |
Display Type | Ice Blue |
Drum Light | Yes |
Drying Technology | |
Sensor Drying | Sensor Drying |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 75min (42min) |
DOE Energy Factor (lb/kWh) | 3.73(lb/kWh) |
Energy | |
kWh/Cycle | 2.4 Kwh ↓ |
Drying Cycles | |
Steam Refresh (Steam Dry) | Yes |
Wrinkle Away (Steam Dry) | Yes |
Heavy Duty (Sensor Dry) | Yes |
Permanent Press (Sensor Dry) | Yes |
Bedding (Sensor Dry) | Yes |
Time Dry (Manual Dry) | Yes |
Quick Dry (Manual Dry) | Yes |
Sanitize (Sensor Dry) | Yes |
Steam Refresh | Yes |
Sanitize | Yes |
Options | |
My Cycle | Yes |
Mixed Load Bell | Yes |
Wrinkle Away (Steam Dry) | Yes |
Wrinkle Prevent | Yes |
Adjust Time (Up / Down) | Yes |
Eco Dry | Eco Dry |
Child Lock | Yes (Dual Long) |
Anti Static | Yes |
Small Load Care | Yes |
Temperature Settings | |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Dryness Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Damp Dry | Yes |
Warranty | |
One (1) Year All Parts and Labor | Yes |
Matching Washer | |
Matching Washer | WF45N5300AV/US |
Power | |
DOE Energy Factor (lb/kWh) | 3.73 lb/kWh |
Energy Consumption | 644 kWh/yr |
Temperature Level | |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Weight | |
Product Weight (lb.) | 126 lbs |
Shipping Weight (lb.) | 134 lbs |
Accessories | |
Stacking Kit | SKK-7A |
Pedestal | WE357A8W/XAA |
Vent Kit | DV-2A/XAA Side Vent Kit |
Key Features | |
Multi-Steam Cycles | Multi-Steam Cycles |
![]() | ![]() | ![]() | ![]() | ![]() | |
27" Pedestal | SKK-7A - Stacking Kit for Samsung 27 in. wide Front Load Laundry Pairs | DV-2A/XAA Side Vent Kit | SK-5AXAA - Stacking Kit for 27 in. WideFront Load Laundry Pairs | WF5300 4.5 cf FL washer w/ VRT Plus (2018) |