![]() ![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
Total Capacity (cu. ft.) | 7.5 |
Steam Drying Technology | Yes |
Smart Care | Yes |
Sensor Dry | Yes |
Options | 12 |
Drum Material | Powder Coat |
Preset Drying Cycles | 11 |
Venting System | 3 Way |
Adjust Time (Up / Down) | Yes |
Controls Display | Ice Blue LED |
Child Lock | Yes |
Drum Light | Yes |
Drying Rack | DC61-02705A (Not Included) |
Lint Filter Indicator | Yes |
Power Source | Gas |
Reversible Door | Yes |
Temperature Settings | 4 |
Dimensions | |
Depth When Stacked | 38 1/5" |
Product Depth (in.) | 32 3/8 |
Product Dimensions | 27" x 38 11/16" x 32 3/8" |
Product Width (in.) | 27 |
Shipping Dimensions (W x H x D) | 29 1/4" x 42 1/4" x 33 1/2" |
Dryer Capacity (cu. ft.) | 7.5 cu ft |
Width | 27" |
Depth | 32 3/8" |
Color | |
Color | Platinum |
Display Color (LED) | Ice Blue |
Display Type | LED |
Electrical Ratings | |
Cycle Time (AHAM 8lbs) | 53 min |
DOE Energy Factor (lb/kWh) | 2.67 lb/kWh |
Heating Element | 22,000 BTU/hr |
Energy | |
Energy Consumption | 165 kWh/yr |
Liter/Cycle | 270 L |
Energy | No |
Energy Guide Label | Electric - 2.0 kWh |
Drying Cycles | |
Steam Refresh (Steam Dry) | Yes |
Wrinkle Away (Steam Dry) | Yes |
Heavy Duty (Sensor Dry) | Yes |
Permanent Press (Sensor Dry) | Yes |
Delicates (Sensor Dry) | Yes |
Time Dry (Manual Dry) | Yes |
Air Fluff (Manual Dry) | Yes |
Quick Dry (Manual Dry) | Yes |
Normal (Sensor Dry) | Yes |
Sanitize (Sensor Dry) | Yes |
Refresh (Steam Dry) | Yes |
Options | |
My Cycle | Yes |
Mixed Load Bell | Yes |
Wrinkle Prevent | Yes |
Adjust Time (Up / Down) | Yes |
Sound On / Off | Yes |
Smart Care | Yes (Long) |
Child Lock | Yes (Dual Long) |
Anti Static | Yes |
Small Load Care | Yes |
Temperature Settings | |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Dryness Levels | |
Very Dry | Yes |
More Dry | Yes |
Normal Dry | Yes |
Damp Dry | Yes |
Matching Washer | |
Matching Washer | WF42H5200AP |
Power | |
DOE Energy Factor (lb/kWh) | 2.67 lb/kWh |
Temperature Level | |
High | Yes |
Medium | Yes |
Low | Yes |
Extra Low | Yes |
Type | |
Dryer Type | Gas |
Weight | |
Product Weight (lb.) | 126 lbs |
Shipping Weight (lb.) | 134 lbs |