![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
Features | |
---|---|
Total Capacity (cu. ft.) | 4.5 cu. ft. |
Smart Control | Yes |
Smart Care | Yes |
Steam Washing | Yes |
VRT Plus™ | Yes |
Self Clean+ | Yes |
Wash Cycles | 14 |
Diamond Drum | Yes |
Motor Power | DD |
Spin Speeds | 1300 RPM |
Internal Water Heater | Yes |
Options | 12 |
Temperature Setting Options | 5 |
Controls Display | LED |
Child Lock | Yes |
Pre Wash | Yes |
Temperature Settings | 5 |
AddWash™ | Yes |
Wi-Fi Connectivity | Yes |
Dimensions | |
Product Dimensions | 27" x 38 3/4" x 34" |
Shipping Dimensions (W x H x D) | 29 3/8” x 41 5/8” x 35 5/8” |
Washer Capacity (cu. ft.) | 4.5 cu. ft. |
Width | 27.0 |
Depth | 34.0 |
Color | |
Color | Black Stainless Steel |
Display Color (LED) | Ice Blue |
Display Type | LED |
Energy | |
Energy Consumption | 100 kWh/Yr |
CEE Rating | Tier 1 |
IMEF | 2.80 |
IWF | 3.0 |
Energy Gallons / Year | 3,983 |
ENERGY STAR Most Efficient | Yes |
ENERGY STAR® Certified | Yes |
Wash Cycles | |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Sanitize | Yes |
Allergen | Yes |
Bedding | Yes |
Deep Steam | Yes |
Active Wear | Yes |
Wool | Yes |
Quick Wash | Yes |
Rinse + Spin | Yes |
Delicates | Yes |
Towels | Yes |
Whites | Yes |
Super Speed | Yes |
Options | |
My Cycle | Yes |
Pre Wash | Yes |
Extra Rinse | Yes |
Extra Spin | Yes |
Spin Only | Yes |
Soil Levels | 5 |
Super Speed | Yes |
Self Clean+ | Yes |
Sound On / Off | Yes |
Smart Control | Yes |
Smart Care | Yes |
Child Lock | Yes |
Delay End | Yes (24 hours) |
Steam | Yes |
Temperature Settings | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Eco Warm | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Maximum Spin Speed | 1300 RPM |
Soil Levels | |
Heavy | Yes |
Heavy Medium | Yes |
Normal | Yes |
Low Medium | Yes |
Light | Yes |
Warranty | |
One (1) Year All Parts and Labor | Yes |
One (1) Year Control Board | Yes |
Three (3) Years Stainless Steel Tub | Yes |
Ten (10) Years Motor | Yes |
Matching Dryer | |
Electric Dryer | DV45K6500EV |
Gas Dryer | DV45K6500GV |
Power | |
Energy Consumption | 100 kWh/yr |
Quiet Performance | |
Direct Drive Motor | Yes |
VRT™ Vibration Reduction | Yes |
Weight | |
Product Weight (lb.) | 227 lb. |
Shipping Weight (lb.) | 233 lb. |
Detergent | |
Bleach | Yes |
Main | Yes |
Pre-wash | Yes |
Fabric Softener | Yes |
Accessories | |
Stacking Kit | SKK-7A |
Pedestal | WE357A0V/XAA |
Vent Kit | DV-2A/XAA |
Key Features | |
VRT Plus™ Technology | Yes |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Smart Home Adapter (Laundry) | DV-2A/XAA Side Vent Kit | SKK-7A - Stacking Kit for Samsung 27 in. wide Front Load Laundry Pairs | 27" Pedestal | DV6500 7.5 cu. ft. Electric Dryer | DV6500 7.5 cu. ft. Gas Dryer |