![]() ![]() ![]() |
Product | |
---|---|
Type | UHD 4K TV |
Series | |
Series | 6 Series |
Design | |
Screen Type | Flat Panel |
Slim Type | Slim |
Stand Type (Color) | V feet (Dark Titan) |
4K Ultra HD Connected | Yes |
Style | Flat |
TV Type | 4K UHD |
Video | |
Screen Size | 64.5" Measured Diagonally |
Motion Rate* | 120 |
Color | 4K Color Drive |
HDR (High-Dynamic Range) | 4K HDR Pro |
Blacks | Essential Black pro |
UHD Upscaling | Yes |
Audio | |
Dolby | Dolby Digital Plus |
Sound Output (RMS) | 20W |
Speaker Type | 2CH (Down Firing w/Bass Reflex) |
Multiroom Link | Yes |
Bluetooth Headset Support | Yes |
Wireless Connectivity | |
Wi-Fi | Yes |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Features | |
Smart Hub | Yes (incl. Sports, Music and TV Plus) |
Processor | Quad-Core |
Apps Platform | Smart TV with Apps and Full Web Browser |
Voice Interaction | US English, Spanish, French |
Ultra Clear Panel | Yes |
Dimming Technology | UHD Dimming |
ConnectShare™ | Yes |
RVU | Yes |
OSD Language | English, Spanish, French |
Anynet+™ (HDMI-CEC) | Yes |
Closed Captioning | Yes |
Electronic Program Guide (Channel Guide) | Yes |
V-Chip | Yes |
Game Mode | Yes |
Bluetooth® | Yes |
USB HID Support | Yes |
Eco Sensor | Yes |
Auto Power Off | Yes |
Easy Pairing | Yes |
TV to Mobile - Mirroring | Yes |
Mobile to TV - Mirroring, DLNA | Yes |
Inputs & Outputs | |
HDMI | 3 |
USB | 2 |
Ethernet | 1 |
Component | 1 |
Composite In (AV) | 1(Common Use for Component Y) |
RF In (Terrestrial/Cable Input) | 1/1(Common Use for Terrestrial) |
Digital Audio Out (Optical) | 1 |
Audio Return Channel Support (via HDMI port) | Yes |
RS232C | Ready |
Dimensions | |
Product Size (W x H x D) Without Stand | 57.6" x 33.2" x 2.5" |
Product Size (W x H x D) With Stand | 57.6" x 35.7" x 14.5" |
Stand Size (WxHxD) | 37.9" x 8.7" x 14.5" |
Shipping Size (W x H x D) | 68.7" x 38.5" x 7.8" |
Weight | |
Product Weight Without Stand | 51.8 lbs. |
Product Weight With Stand | 56.7 lbs. |
Shipping Weight | 75.4 lbs. |
Power | |
ENERGY STAR® Certified | Yes |
Typical Power Consumption | 85W |
Maximum Power Consumption | 250W |
Standby Power Consumption | Under 0.3W |
System | |
DTV Tuner | ATSC/Clear QAM |
Accessory | |
Remote | Standard Smart Remote (TM1750A) |
Remote Control Battery | Yes |
Vesa Wall Mount Compatibility | Yes (400 x 400) |
Slim Gender Cable | Yes |
Power Cable | Yes |
User Manual | Yes |
E-Manual | Yes |
Key Features | |
Flat TV | Yes |
Smart TV | Yes |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Samsung Connect Home Pro AC2600 Smart Wi-Fi System | Samsung Connect Home AC1300 Smart Wi-Fi System | 340W 3.1ch Soundbar w/ Wireless Subwoofer | UBD-M9500 4K Ultra HD Blu-ray Player | UBD-M8500 4K Ultra HD Blu-ray Player | UBD-M7500 4K Ultra HD Blu-ray Player | HW-MS650 Sound+ Premium Soundbar | Samsung Connect Home AC1300 Smart Wi-Fi System – 3 Pack |