Freezer Volume (Cu Ft) | 4.03 |
---|---|
Refrigerator Volume (Cu Ft) | 11.95 |
Refrigerator Type | Top Freezer |
Cooling Type | Single Evaporator |
Counter Depth | No |
Cabinet Color | White |
Cabinet Finish | Textured |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Door Swing | Right |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Recessed |
Hidden Hinge | Yes |
Reversible Door | Yes |
Levelers | 2 Black |
Wheels | 4-Natural |
Automatic Defrost | Yes |
Control Location | Interior |
Control Type | Dials |
Max Cool/Fast Cool | No |
Number of Interior Shelves | 3 |
Conventional Shelves | 1 Fixed Full-Width Glass,2 Adjustable Full-Width Glass |
Non Climate Control Drawers | 2 Half Width |
Deli Drawer | 1 Flexi-Slide Bin |
Door Bins | 1 Dairy,1 Fixed Full-Width,1 Fixed Full-Width Gallon,1 Fixed Partial-Width |
Lighting | Incandescent |
Liner Finish | White Opaque |
Door Type | Swing |
Freezer Number of Shelves | 1 |
Shelves | 1 Fixed Full Width Glass |
Door Bins | 2 Fixed Full-Width |
Light | No |
Dispenser Type | No Dispenser |
Dispenser Options | NA |
Icemaker | Optional |
Fresh Flow Air Filter | No |
Produce Preserver | No |
Water Filter Location | N/A |
ADA Compliant | No |
CEE Tier | Not Rated |
Energy Rating (kWH/year) | 387 |
Energy Star® Qualified | No |
UL | UL |
Amps | 6.5 |
Hz | 60 |
Volts | 115 |
Description | 16 cu.ft. No Frost Free Standing Top Freezer Refrigerator |
Trim Material | Metal |
Dimension | |
Capacity (Cu Ft) | 15.98 |
Cabinet Width (in) | 28 |
Carton Depth | 34 1/4 |
Carton Height | 67 5/16 |
Carton Width | 30 1/8 |
Depth | 30 3/8 |
Height | 66 |
Width | 28 1/8 |
Depth Closed Excluding Handles | 30 3/8 |
Depth Closed Including Handles | 30 3/8 |
Depth Excluding Doors | 25 1/4 |
Depth With Door Open 90 Degree | 54 3/8 |
Gross Weight | 169 |
Height To Top Of Cabinet | 65 3/8 |
Height To Top Of Door Hinge | 66 |
Net Weight | 161.4 |