Freezer Volume (Cu Ft) | 5.62 |
---|---|
Refrigerator Volume (Cu Ft) | 14.38 |
Refrigerator Type | French Door |
Advance Foam Insulation | 99.9% lower Global Warming Potential and Better Energy Performance |
Cooling Type | Single Evaporator |
Counter Depth | Yes |
Exterior|Base Grille Color | White |
Cabinet Color | White |
Cabinet Finish | Textured |
Door Finish | Smooth |
Door Style | Contour |
Handle Color | White |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Number of Doors | 3 |
Reversible Door | No |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Control Type | Electronic |
Door Ajar/Open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/Fast Cool | Yes |
Water Filter Indicator/Reset | Yes |
Connected Appliances | No |
Number of Interior Shelves | 5 |
Conventional Shelves | 1 Fixed Full-Width Glass,4 Adjustable Half-Width Glass |
Humidity-Controlled Drawers | 2 Half-Width |
Pantry Drawer | Yes |
Temperature-Controlled Drawers | 1 Full Width Pantry |
Door Bins | 2 Fixed Full-Width Gallon,4 Adjustable Full-Width |
Lighting | LED |
Liner Finish | White Glossy |
Door Type | Pull-Out |
Freezer Type | Slide-Out Door 2 Tier |
Light | LED |
Dispenser Type | Interior Water Only |
Dispenser Options | Filtered Water |
Types of Ice | Cubed |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Fresh Flow Air Filter | No |
Produce Preserver | Yes |
Water Filter Location | Interior |
Water Filter Part Number | EDR4RXD1 |
ADA Compliant | No |
CEE Tier | Tier I |
Energy Rating (kWH/year) | 563 |
Energy Star® Qualified | ENERGY STAR® Qualified |
UL | UL |
ULe Environmentally Preferred Certified | Passed 60 point AHAM (Association of Home Appliance Manufacturers) Sustainability Standards |
Amps | 20 |
Volts | 115 |
Description | 20 cu.ft. Counter-Depth French Door Bottom-Freezer Refrigerator |
Dimension | |
Capacity (Cu Ft) | 20.00 |
Cabinet Width (in) | 35 5/8 |
Carton Depth | 33 1/2 |
Carton Height | 72 1/2 |
Carton Width | 38 1/2 |
Depth | 29 3/8 |
Height | 70 1/8 |
Width | 35 5/8 |
Depth Closed Excluding Handles | 26 7/8 |
Depth Closed Including Handles | 29 3/8 |
Depth Excluding Doors | 24 1/8 |
Depth With Door Open 90 Degree | 43 |
Gross Weight | 350 |
Height To Top Of Cabinet | 68 7/8 |
Height To Top Of Door Hinge | 70 1/8 |
Net Weight | 332.0 |