Fuel Type | Electric |
---|---|
Size (in.) | 30 |
Door Lock | Yes |
Door Removable | Yes |
Door Type | Glass Window |
Flush Installation Approved | No |
Handle Color | Stainless Steel |
Handle Material | Metal |
Oven Window Size | Extra Large |
Control Type | Electronic Touch |
Display Color | Blue |
Display Type | Digital |
Language Conversion | English/French |
Microwave Selections | Add 30 Seconds,Add A Minute,Beverage,Cook Time,Defrost,Popcorn,Potato,Reheat,Steam |
Oven Selections | Audible Signal,Automatic Door Latch,Cancel/Off,Clock,Control Lock,Cook Time Indicator,Delay Start,Keep Warm Setting,Rapid Preheat,Sabbath Mode,Timer |
Sensor Cooking | Yes |
Temperature Conversion | Yes |
Microwave Capacity (cu. ft.) | 1.4 |
Cooking Power (watts) | 900 |
Convection | No |
Door Release | Handle |
Door Swing | Drop Down |
Grill | No |
Interior Light | Halogen |
Turntable Diameter Size (in.) | 14 1/8 |
Capacity (cu. ft.) | 5.0 |
Automatic Shut-Off | Yes |
Oven Cooking System | Convection |
Bake Element Power | 2800W |
Hidden Bake | Yes |
Broiler Element Power | 3600W |
Broiler Location | Top of Oven |
Door Broil Position | Closed |
Convection Element Type | True - Oven |
Convection Element Power | 2500 |
Convection Functions | Bake,Broil,Convection Conversion,Roast |
Light Type | Halogen |
Number of Oven Lights | 2 |
Number of Oven Racks | 3 |
Number of Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 2 Type | Standard |
Oven Rack 3 Type | Standard |
Rack Guide Type | Molded |
Interior Color | Grey |
Interior Depth (in.) | 19 |
Interior Height (in.) | 18 |
Interior Width (in.) | 25 |
Oven Self-Cleaning | Self-Cleaning |
Self-Cleaning Oven Racks | No |
ADA Compliant | Yes |
UL | UL |
Amps | 40 |
Hz | 60 |
Power Cord Included | No |
Volts | 240 |
Description | 30 in. Self-Clean Convection Built-In Electric Combination Oven-Microwave |
Dimension | |
Capacity (Cu Ft) | 5.00 |
Carton Depth | 30 1/2 |
Carton Height | 45 1/2 |
Carton Width | 34 1/2 |
Cutout Depth (in) | 24 |
Cutout Height (in) | 41 5/16 |
Cutout Width (in) | 28 1/2 |
Depth | 26 7/16 |
Height | 42 9/16 |
Width | 30 |
Depth Closed Excluding Handles | 24 1/2 |
Depth With Door Open 90 Degree | 46 3/4 |
Gross Weight | 227 |