Fuel Type | Electric |
---|---|
Range Type | Freestanding |
Size (in.) | 30 |
Door Removable | Yes |
Door Type | Metal & Glass |
Drawer Type | Storage Drawer |
Handle Color | Biscuit |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Oven Window Size | Extra Large |
Display Color | Blue |
Display Type | LED |
Knob Color | Color Coordinated |
Knob Type | Dishwasher-Safe Plastic |
Heating Element On Indicator Light | Yes |
Hot Surface Indicator Light | Yes |
LP Convertible | No |
Natural Gas Convertible | No |
Power On Indicator Light | Yes |
Selections | Audible Signal,Automatic Door Latch,Clock,Control Lock,Sabbath Mode,Timer |
Interior Color | Grey |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Bake Element Power | 2400W |
Hidden Bake | Yes |
Broiler Element Power | 3400W |
Broiler Location | Top of Oven |
Convection Element Type | None |
Number of Oven Lights | 1 |
Oven Light Switch Location | Oven Control |
Light Type | Incandescent |
Interior Depth (in.) | 19 1/4 |
Interior Height (in.) | 19 1/4 |
Interior Width (in.) | 24 1/2 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Rack Type | Standard |
Oven Self-Cleaning | Self-Cleaning |
Cooktop Control Location | Backguard |
Cooktop Control Type | Knobs |
Cooktop Element Style | Radiant |
Cooktop Surface Color | Black |
Cooktop Surface Material | Glass |
Number of Cooking Element-Burners | 4 |
Left Front Element-Burner Power | 3000W |
Left Front Element-Burner Size | 9"/6" |
Left Rear Element-Burner Power | 1200W |
Left Rear Element-Burner Size | 6" |
Right Front Element-Burner Power | 2500W |
Right Front Element-Burner Size | 9" |
Right Rear Element-Burner Power | 1200W |
Right Rear Element-Burner Size | 6" |
UL | UL |
Amps | 40 |
Hz | 60 |
Power Cord Included | No |
Volts | 120/240 |
Description | 30 in. Self-Cleaning Freestanding Electric Range |
Dimension | |
Capacity (Cu Ft) | 5.30 |
Carton Depth | 29 |
Carton Height | 48 3/4 |
Carton Width | 32 |
Cutout Depth (in) | 24 |
Cutout Height (in) | 36 |
Cutout Width (in) | 30 |
Depth | 27 3/4 |
Width | 29 7/8 |
Depth Closed Excluding Handles | 25 5/16 |
Depth With Door Open 90 Degree | 46 3/4 |
Gross Weight | 150 |
Maximum Height | 47 7/8 |
Minimum Height | 46 7/8 |
Net Weight | 135.0 |