MWO Interior Depth | 15 |
---|---|
MWO Interior Height | 7 |
MWO Interior Width | 19 |
Microwave Type | Over-the-Range |
Size (in.) | 30 |
Cabinet Color | White |
Door Release | Touch to Open |
Door Swing | Left |
Control Location | Right Front |
Control Type | Electronic Touch |
Connected Appliances | No |
Display Color | White |
Display Type | LED |
Number of Keypads | 24 |
Scrolling Electronic Display | No |
Number of Power Levels | 10 |
Sensor Cooking | No |
Clock | Yes |
Timer | Yes |
Fan Speed Indicator | Yes |
Convenience Cooking Controls | Yes |
Number of Convenience Control Pads | 6 |
One Touch Cooking | No |
Microwave Selections | Add 30 Seconds,Auto Cook,Beverage,Control Lock,Cook/Start,Cook Power,Cook Time,Defrost,Dinner Plate,End of Cycle Signal,Fresh Vegetable,Frozen Entree,Frozen Vegetable,Off/Cancel,Pause,Pizza,Popcorn,Reheat,Sound On/Off,Soup,Timer |
Cavity Finish | Powder Coat |
Cooking Power (watts) | 1000 |
Convection | No |
Grill | No |
Interior Light | Halogen |
Number or Racks | 0 |
Work Surface Light | Halogen |
Night Light | Yes |
Turntable | Stoppable,Recessed |
Turntable Diameter Size (in.) | 12 |
Blower Type | Centrifugal |
Filter | Charcoal Odor Removing Filter |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
CFM Motor Class | 400 |
Duct Outlet Size (in.) | 3 1/4 x 10 |
Number of Speeds | 3 |
Vent Fan Location | Side |
Ventilation Type | Updraft |
Venting | Exterior or Recirculating |
CUL | No |
UL | UL |
Amps | 15 |
Hz | 60 |
Volts | 120 |
Dimension | |
Capacity (Cu Ft) | 1.10 |
Carton Depth | 20 5/16 |
Carton Height | 14 5/8 |
Carton Width | 32 1/2 |
Depth | 18 |
Height | 10 5/16 |
Width | 29 7/8 |
Depth With Door Open 90 Degree | 42 1/8 |
Gross Weight | 66 |
Net Weight | 57.2 |