Cutout Depth Max(IN,inches) | 20 |
---|---|
Cutout Depth Min(IN,inches) | 19 |
Cutout Width Max | 35 1/4 |
Cutout Width Min(IN,inches) | 33 7/8 |
Cooktop Type | Standard |
Fuel Type | Gas |
Size (in.) | 36 |
Wall Oven Combinations | MEW7527D,MEW7530D,MEW9527D,MEW9530D |
Control Location | Front |
Control Type | Knobs |
Infinite Heat Controls | Yes |
Knob Color | Stainless Steel |
Knob Type | Dishwasher-Safe Plastic |
Automatic Pan Detection | No |
Digital Display | No |
Downdraft Vent | No |
Griddle | NA |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Installs Over Built-In Oven | Yes |
LP Convertible | Yes - Kit Included |
Power Boost | No |
Power Outage Compatible | Yes |
Cooktop Element Style | Sealed Burner |
Cooktop Surface Color | Color Coordinated |
Cooktop Surface Material | Stainless/Porcelain Coated Steel |
Ignition Type | Direct Spark Ignition |
Number of Cooking Element-Burners | 5 |
Number of Open Bays | NA |
Center Rear Element-Burner Power | 15,000 BTU |
Center Rear Element-Burner Type | Power™ Burner |
Left Front Element-Burner Power | 9100 BTU |
Left Front Element-Burner Type | Sealed Burner |
Left Rear Element-Burner Power | 9100 BTU |
Left Rear Element-Burner Type | Sealed Burner |
Right Front Element-Burner Power | 12,000 BTU |
Right Front Element-Burner Type | Sealed Burner |
Right Rear Element-Burner Power | 5000 BTU |
Right Rear Element-Burner Type | Simmer |
Grate Details | Cast Iron Grates,Continuous,Dishwasher Safe,Matte Finish |
Number of Grates | 3 |
ADA Compliant | ADA Height and Side Reach Compliant |
UL | UL |
Amps | 15 |
Hz | 60 |
Power Cord Included | Yes |
Volts | 120 |
Description | 36 in. Built-In Gas Cooktop |
Dimension | |
Carton Depth | 25 |
Carton Height | 12 1/16 |
Carton Width | 44 7/16 |
Cutout Depth (in) | 19 1/2 |
Cutout Height (in) | 5 1/4 |
Cutout Width (in) | 34 5/16 |
Depth | 21 |
Height | 3 11/16 |
Width | 36 |
Gross Weight | 68 |
Maximum Height | 4 |
Minimum Height | 3 3/8 |
Net Weight | 59.6 |