Refrigerator Volume (Cu Ft) | 17.78 |
---|---|
Refrigerator Type | All Refrigerator |
Advance Foam Insulation | NA |
Counter Depth | No |
Cabinet Color | White |
Cabinet Finish | Textured |
Door Color | White |
Door Finish | Smooth |
Door Style | Contour |
Door Swing | Right |
Handle Color | White |
Handle Material | Plastic |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Number of Doors | 1 |
Reversible Door | Yes |
Air Filter Indicator/Reset | No |
Automatic Defrost | Yes |
Control Location | Interior Up Front |
Control Lockout | No |
Control Type | Electronic |
Door Ajar/Open Alarm | No |
LCD Touch Screen | No |
Max Cool/Fast Cool | No |
Water Filter Indicator/Reset | No |
Connected Appliances | No |
Number of Interior Shelves | 5 |
Conventional Shelves | 2 Fixed Full-Width Glass,3 Adjustable Full-Width Glass |
Humidity-Controlled Drawers | 2 Half-Width |
Non Climate Control Drawers | 2 Half Width |
Pantry Drawer | No |
Deli Drawer | No |
Temperature-Controlled Drawers | No |
Door Bins | 1 Dairy,1 Fixed Full-Width Gallon,1 Fixed Pizza Storage,3 Adjustable Partial-Width |
Supplementary Containers | No |
Lighting | LED |
Annual Energy Usage [kWh] | 327 |
CEE Tier | Tier I |
Energy Rating (kWH/year) | 293 |
Energy Star® Qualified | ENERGY STAR® Qualified |
UL | UL |
Amps | 15 or 20 |
Hz | 60 |
Volts | 115 |
Description | 18 cu.ft. SideKick All Refrigerator |
Dimension | |
Capacity (Cu Ft) | 17.78 |
Cabinet Width (in) | 30 1/4 |
Carton Depth | 31 1/4 |
Carton Height | 69 1/4 |
Carton Width | 31 3/4 |
Depth | 30 |
Height | 66 3/4 |
Width | 30 1/4 |
Depth Closed Excluding Handles | 29 1/8 |
Depth Closed Including Handles | 30 |
Depth Excluding Doors | 24 5/8 |
Depth With Door Open 90 Degree | 55 7/8 |
Gross Weight | 160 |
Height To Top Of Cabinet | 66 1/4 |
Height To Top Of Door Hinge | 66 3/4 |
Net Weight | 152.0 |